|

HOME |PHOTO |RESUME |PRAYER TIME | AIRLINES | TOURISM | POPULAR WEB SITES | NCAA
|
NCAA CHAMPIONS |
| Year |
Result |
Tournament MVP |
| 1939 | Oregon 46, Ohio State 34 | None Selected |
| 1940 | Indiana 60, Kansas 42 | Marvin Huffman, Indiana |
| 1941 | Wisconsin 39, Wash State 34 | John Kotz, Wisconsin. |
| 1942 | Stanford 53, Dartmouth 38 | Howie Dallmar, Stanford |
| 1943 | Wyoming 46, Georgetown 34 | Ken Sailors, Wyoming |
| 1944 | Utah 42, Dartmouth 40. OT | Arnold Ferrin, Utah |
| 1945 | Oklahoma A&M 49, NYU 45 | Bob Kurland, Oklahoma A&M |
| 1946 | Oklahoma A&M 43, North Carolina 40 | Bob Kurland, Oklahoma A&M |
| 1947 | Holy Cross 58, Oklahoma 47 | George Keftan, Holy Cross |
| 1948 | Kentucky 58, Baylor 42 | Alex Groza, Kentucky |
| 1949 | Kentucky 46, Oklahoma State 36 | Alex Groza, Kentucky |
| 1950 | CCNY 71, Bradley 68 | Irwin Dambrot, CCNY |
| 1951 | Kentucky 68, Kansas State 58 | None Selected |
| 1952 | Kansas 80, St. John's 63 | Clyde Lovelette, Kansas |
| 1953 | Indiana 69, Kansas 68 | B.H. Born, Indiana |
| 1954 | La Salle 92, Bradley 76 | Tom Gola, LaSalle |
| 1955 | San Francisco 77, La Salle 63 | Bill Russell, San Francisco |
| 1956 | San Francisco 83, Iowa 71 |
Hal Lear, Temple |
| 1957 | North Carolina 54, Kansas 53. 3 OT | Wilt Chamberlain, Kansas |
| 1958 | Kentucky 84, Seattle 72 | Elgin Baylor, Seattle |
| 1959 | California 71, West Virginia 70 | Jerry West, West Virginia |
| 1960 | Ohio State 75, California 55 | Jerry Lucas, Ohio State |
| 1961 | Cincinnati 70, Ohio State 65, OT | Jerry Lucas, Ohio State |
| 1962 | Cincinnati 71, Ohio State 59, | Paul Hogue, Ohio State |
| 1963 | Loyola ,III. 60, Cincinnati 58,OT | Art Heyman, Duke |
| 1964 | UCLA 98, Duke 83 | Walt Hazzard, UCLA |
| 1965 | UCLA 91, Michigan 80 | Bill Bradley, Princeton |
| 1966 | Texas western 72, Kentucky 65 | Jerry Chambers, Utah |
| 1967 | UCLA 79, Dayton 64 | Lew Alcindor, UCLA |
| 1968 | UCLA 78, North Carolina 55 | Lew Alcindor, UCLA |
| 1969 | UCLA 92, Purdue 72 | Lew Alcindor, UCLA |
| 1970 | UCLA 80, Jacksonville 69 | Sidney Wicks, UCLA |
| 1971 | UCLA 68, Villanova 62 | Howard Porter, Villanova |
| 1972 | UCLA 81, Florida State 76 | Bill Walton, UCLA |
| 1973 | UCLA 87, Memphis State 66 | Bill Walton, UCLA |
| 1974 | N.C. State 76, Marquette 64 | David Thompson, N.C. State |
| 1975 | UCLA 92, Kentucky 85 | Richard Washington, UCLA |
| 1976 | Indiana 86, Michigan 68 | Kent Benson, Indiana |
| 1977 | Marquette 67, North Carolina 59 | Butch Lee, Marquette |
| 1978 | Kentucky 94, Duke 88 | Jack Givens, Kentucky |
| 1979 | Michigan State 75, Indiana St. 64 | Magic Johnson, Mich. State |
| 1980 | Louisville 59, UCLA 54 | Darrel Griffith, Louisville |
| 1981 | Indiana 63, North Carolina 50 | Isiah Thomas, Indiana |
| 1982 | North Carolina 63, Georgetown 62 | James Worthy, North Carolina |
| 1983 | N.C. State 54, Houston 52 | Akeem Olajuwon, Houston |
| 1984 | Georgetown 84, Houston 52 | Patrick Ewing, Georgetown |
| 1985 | Villanova 66, Georgetown 64 | Ed Pinckney, Villanova |
| 1986 | Louisville 72, Duke 69 | Pervis Ellison, Louisville |
| 1987 | Indiana 74, Syracuse 73 | Keith Smart, Indiana |
| 1988 | Kansas 83, Oklahoma 79 | Danny Manning, Kansas |
| 1989 | Michigan 80, Seton Hall 79. OT | Glen Rich, Michigan |
| 1990 | UNLV 103, Duke 73 | Anderson Hunt, UNLV |
| 1991 | Duke 72, Kansas 65 | Christian Laettner, Duke |
| 1992 | Duke 71, Michigan 51 | Bobby Hurley, Duke |
| 1993 | North Carolina 77, Michigan 71 | Donald Williams, N.Carolina |
| 1994 | Arkansas 76, Duke 72 | Corliss Williamson, Arkansas |
| 1995 | UCLA 89, Arkansas 78 | Ed O' Bannon, UCLA |
| 1996 | Kentucky 76, Syracuse 67 | Tony Delk, Kentucky |
| 1997 | Arizona 84, Kentucky 79. OT | Miles Simon, Arizona |
| 1998 | Kentucky 78, Utah 69 | Jeff Sheppard, Kentucky |
| 1999 | Connecticut 77, Duke 74 | Richard Hamilton, Connecticut |
| 2000 | Michigan State 89, Florida 76 | |
|
|
HOME |PHOTO |RESUME |PRAYER TIME | AIRLINES | TOURISM | POPULAR WEB SITES | NCAA
www.parvez.org
9503-Boca Cove Circle
Suite # 606
Boca Raton.FL-33428